Market listings
LBR
Exchanges | LBR Price | ||
---|---|---|---|
1 | | $ 0.0953 | Trade |
2 | | $ 0.096 | Trade |
3 | | $ 0.0958 | Trade |
4 | | $ 0.0982 | Trade |
5 | | $ 0.0958 | Trade |
6 | | $ 0.0957 | Trade |
7 | | $ 0.0957 | Trade |
8 | | $ 0.095 | Trade |
9 | | $ 0.0957 | Trade |
10 | | $ 0.0956 | Trade |
11 | | $ 0.0955 | Trade |
12 | | $ 0.10 | Trade |
Previous