Market listings
Creo Engine
Exchanges | CREO Price | ||
---|---|---|---|
1 | | $ 0.0395 | Trade |
2 | | $ 0.0394 | Trade |
3 | | $ 0.0395 | Trade |
4 | | $ 0.0395 | Trade |
5 | | $ 0.0393 | Trade |
6 | | $ 0.0375 | Trade |
7 | | $ 0.0389 | Trade |
8 | | $ 0.0395 | Trade |
9 | | $ 0.0394 | Trade |
10 | | $ 0.0395 | Trade |
11 | | $ 0.0395 | Trade |
12 | | $ 0.0394 | Trade |
13 | | $ 0.0393 | Trade |
Previous