Market listings
Creo Engine
Exchanges | CREO Price | ||
---|---|---|---|
1 | | $ 0.0392 | Trade |
2 | | $ 0.0393 | Trade |
3 | | $ 0.0392 | Trade |
4 | | $ 0.0392 | Trade |
5 | | $ 0.0387 | Trade |
6 | | $ 0.0354 | Trade |
7 | | $ 0.039 | Trade |
8 | | $ 0.0392 | Trade |
9 | | $ 0.0393 | Trade |
10 | | $ 0.0393 | Trade |
11 | | $ 0.0391 | Trade |
12 | | $ 0.0391 | Trade |
13 | | $ 0.0394 | Trade |
Previous