Market listings
Veloce
Exchanges | VEXT Price | ||
---|---|---|---|
1 | | $ 0.015 | Trade |
2 | | $ 0.0151 | Trade |
3 | | $ 0.015 | Trade |
4 | | $ 0.0152 | Trade |
5 | | $ 0.015 | Trade |
6 | | $ 0.0149 | Trade |
7 | | $ 0.0146 | Trade |
8 | | $ 0.0151 | Trade |
9 | | $ 0.0153 | Trade |
10 | | $ 0.0148 | Trade |
11 | | $ 0.0154 | Trade |
12 | | $ 0.0148 | Trade |
Previous