Market listings
Veloce
Exchanges | VEXT Price | ||
---|---|---|---|
1 | | $ 0.0143 | Trade |
2 | | $ 0.0142 | Trade |
3 | | $ 0.0143 | Trade |
4 | | $ 0.0144 | Trade |
5 | | $ 0.0144 | Trade |
6 | | $ 0.0142 | Trade |
7 | | $ 0.0144 | Trade |
8 | | $ 0.0151 | Trade |
9 | | $ 0.0153 | Trade |
10 | | $ 0.0148 | Trade |
11 | | $ 0.0147 | Trade |
12 | | $ 0.0148 | Trade |
Previous