Market listings
Wilder World
Exchanges | WILD Price | ||
---|---|---|---|
1 | | $ 0.698 | Trade |
2 | | $ 0.702 | Trade |
3 | | $ 0.705 | Trade |
4 | | $ 0.706 | Trade |
5 | | $ 0.704 | Trade |
6 | | $ 0.702 | Trade |
7 | | $ 0.69 | Trade |
8 | | $ 0.711 | Trade |
9 | | $ 0.701 | Trade |
10 | | $ 0.702 | Trade |
11 | | $ 0.703 | Trade |
12 | | $ 0.702 | Trade |
13 | | $ 0.70 | Trade |
14 | | $ 0.699 | Trade |
Previous