Market listings
Wilder World
Exchanges | WILD Price | ||
---|---|---|---|
1 | | $ 0.73 | Trade |
2 | | $ 0.71 | Trade |
3 | | $ 0.717 | Trade |
4 | | $ 0.718 | Trade |
5 | | $ 0.715 | Trade |
6 | | $ 0.714 | Trade |
7 | | $ 0.728 | Trade |
8 | | $ 0.738 | Trade |
9 | | $ 0.715 | Trade |
10 | | $ 0.714 | Trade |
11 | | $ 0.719 | Trade |
12 | | $ 0.714 | Trade |
13 | | $ 0.719 | Trade |
14 | | $ 0.732 | Trade |
Previous