Market listings
The Root Network
Exchanges | ROOT Price | ||
---|---|---|---|
1 | | $ 0.0321 | Trade |
2 | | $ 0.032 | Trade |
3 | | $ 0.032 | Trade |
4 | | $ 0.032 | Trade |
5 | | $ 0.0321 | Trade |
6 | | $ 0.0322 | Trade |
7 | | $ 0.0322 | Trade |
8 | | $ 0.0316 | Trade |
9 | | $ 0.032 | Trade |
10 | | $ 0.0336 | Trade |
11 | | $ 0.032 | Trade |
12 | | $ 0.0357 | Trade |
13 | | $ 0.0319 | Trade |
Previous