Market listings
The Root Network
Exchanges | ROOT Price | ||
---|---|---|---|
1 | | $ 0.0316 | Trade |
2 | | $ 0.0315 | Trade |
3 | | $ 0.0316 | Trade |
4 | | $ 0.0314 | Trade |
5 | | $ 0.0315 | Trade |
6 | | $ 0.0315 | Trade |
7 | | $ 0.0316 | Trade |
8 | | $ 0.0315 | Trade |
9 | | $ 0.0314 | Trade |
10 | | $ 0.0297 | Trade |
11 | | $ 0.0316 | Trade |
12 | | $ 0.0351 | Trade |
13 | | $ 0.0314 | Trade |
Previous