Market listings
LUMIA
Exchanges | LUMIA Price | ||
---|---|---|---|
1 | | $ 1.44 | Trade |
2 | | $ 1.44 | Trade |
3 | | $ 1.44 | Trade |
4 | | $ 1.44 | Trade |
5 | | $ 1.44 | Trade |
6 | | $ 1.44 | Trade |
7 | | $ 1.44 | Trade |
8 | | $ 1.45 | Trade |
9 | | $ 1.44 | Trade |
10 | | $ 1.44 | Trade |
11 | | $ 1.44 | Trade |
12 | | $ 1.44 | Trade |
13 | | $ 1.44 | Trade |
14 | | $ 1.44 | Trade |
Previous