Market listings
LUMIA
Exchanges | LUMIA Price | ||
---|---|---|---|
1 | | $ 1.42 | Trade |
2 | | $ 1.43 | Trade |
3 | | $ 1.43 | Trade |
4 | | $ 1.42 | Trade |
5 | | $ 1.43 | Trade |
6 | | $ 1.42 | Trade |
7 | | $ 1.43 | Trade |
8 | | $ 1.43 | Trade |
9 | | $ 1.42 | Trade |
10 | | $ 1.39 | Trade |
11 | | $ 1.42 | Trade |
12 | | $ 1.42 | Trade |
13 | | $ 1.42 | Trade |
14 | | $ 1.40 | Trade |
Previous