Market listings
EnergySwap
Exchanges | ENS Price | ||
---|---|---|---|
1 | | $ 35.50 | Trade |
2 | | $ 35.26 | Trade |
3 | | $ 33.39 | Trade |
4 | | $ 33.86 | Trade |
5 | | $ 33.72 | Trade |
6 | | $ 33.56 | Trade |
7 | | $ 33.77 | Trade |
8 | | $ 34.01 | Trade |
9 | | $ 33.98 | Trade |
10 | | $ 35.02 | Trade |
11 | | $ 34.88 | Trade |
12 | | $ 38.68 | Trade |
13 | | $ 33.77 | Trade |
14 | | $ 33.88 | Trade |
15 | | $ 33.75 | Trade |
Previous