Market listings
EnergySwap
Exchanges | ENS Price | ||
---|---|---|---|
1 | | $ 36.68 | Trade |
2 | | $ 36.47 | Trade |
3 | | $ 35.09 | Trade |
4 | | $ 35.11 | Trade |
5 | | $ 34.95 | Trade |
6 | | $ 35.12 | Trade |
7 | | $ 34.99 | Trade |
8 | | $ 33.90 | Trade |
9 | | $ 35.72 | Trade |
10 | | $ 35.60 | Trade |
11 | | $ 38.68 | Trade |
12 | | $ 35.23 | Trade |
13 | | $ 35.11 | Trade |
14 | | $ 35.11 | Trade |
Previous