Market listings
Camelot Token
Exchanges | GRAIL Price | ||
---|---|---|---|
1 | | $ 1,135.12 | Trade |
2 | | $ 1,134.01 | Trade |
3 | | $ 1,134.51 | Trade |
4 | | $ 1,137.40 | Trade |
5 | | $ 1,105.82 | Trade |
6 | | $ 1,139.55 | Trade |
7 | | $ 1,114.92 | Trade |
8 | | $ 1,125.74 | Trade |
9 | | $ 1,126.73 | Trade |
10 | | $ 1,106.97 | Trade |
11 | | $ 1,141.19 | Trade |
12 | | $ 1,152.27 | Trade |
Previous