Market listings
Camelot Token
Exchanges | GRAIL Price | ||
---|---|---|---|
1 | | $ 1,111.53 | Trade |
2 | | $ 1,111.74 | Trade |
3 | | $ 1,110.96 | Trade |
4 | | $ 1,106.80 | Trade |
5 | | $ 1,085.64 | Trade |
6 | | $ 1,108.92 | Trade |
7 | | $ 1,119.95 | Trade |
8 | | $ 1,100.35 | Trade |
9 | | $ 1,111.52 | Trade |
10 | | $ 1,114.22 | Trade |
11 | | $ 1,106.97 | Trade |
12 | | $ 1,128.79 | Trade |
Previous