Market listings
ICE
Exchanges | ICE Price | ||
---|---|---|---|
1 | | $ 0.00591 | Trade |
2 | | $ 0.00589 | Trade |
3 | | $ 0.00589 | Trade |
4 | | $ 0.00588 | Trade |
5 | | $ 0.00591 | Trade |
6 | | $ 0.0059 | Trade |
7 | | $ 0.00586 | Trade |
8 | | $ 0.00589 | Trade |
9 | | $ 0.00595 | Trade |
10 | | $ 0.00589 | Trade |
11 | | $ 0.00581 | Trade |
12 | | $ 0.00588 | Trade |
13 | | $ 0.00592 | Trade |
14 | | $ 0.00591 | Trade |
15 | | $ 0.00589 | Trade |
16 | | $ 0.00591 | Trade |
17 | | $ 0.00588 | Trade |
18 | | $ 0.0059 | Trade |
19 | | $ 0.00589 | Trade |
20 | | $ 0.0059 | Trade |
21 | | $ 0.00691 | Trade |
22 | | $ 0.00583 | Trade |
23 | | $ 0.00548 | Trade |
24 | | $ 0.006 | Trade |
25 | | $ 0.00585 | Trade |
Previous