Exchange listings
ICE
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | HTX Global | $ 0.00586 | Trade | ||
| 2 | OKX | $ 0.00583 | Trade | ||
| 3 | MEXC Global | $ 0.00584 | Trade | ||
| 4 | BitMart | $ 0.00584 | Trade | ||
| 5 | Bitget | $ 0.00587 | Trade | ||
| 6 | KuCoin | $ 0.00585 | Trade | ||
| 7 | Uniswap v2 (BSC) | $ 0.00587 | Trade | ||
| 8 | DigiFinex | $ 0.00584 | Trade | ||
| 9 | Uniswap v3 (Ethereum) | $ 0.00595 | Trade | ||
| 10 | ProBit | $ 0.00581 | Trade | ||
| 11 | PancakeSwap v3 (BSC) | $ 0.00592 | Trade | ||
| 12 | XT.COM | $ 0.00584 | Trade | ||
| 13 | Bitrue | $ 0.00583 | Trade | ||
| 14 | Bilaxy | $ 0.00551 | Trade | ||
| 15 | Deepcoin | $ 0.00588 | Trade | ||
| 16 | CoinW | $ 0.00588 | Trade | ||
| 17 | FameEX | $ 0.00588 | Trade | ||
| 18 | Dex-Trade | $ 0.00583 | Trade | ||
| 19 | BTSE | $ 0.00588 | Trade | ||
| 20 | CoinDCX | $ 0.00637 | Trade | ||
| 21 | AscendEX (BitMax) | $ 0.00583 | Trade | ||
| 22 | LBank | $ 0.00548 | Trade | ||
| 23 | P2B | $ 0.006 | Trade | ||
| 24 | Poloniex | $ 0.00585 | Trade |
Previous