Sign in

Exchange listings

ICE
# Exchanges Price Volume
1 HTX Global $ 0.00586 $ 1.6 million Trade
2 OKX $ 0.00583 $ 683,458 Trade
3 MEXC Global $ 0.00584 $ 656,424 Trade
4 BitMart $ 0.00584 $ 475,422 Trade
5 Bitget $ 0.00587 $ 278,071 Trade
6 KuCoin $ 0.00585 $ 110,271 Trade
7 Uniswap v2 (BSC) $ 0.00587 $ 63,308 Trade
8 DigiFinex $ 0.00584 $ 30,410 Trade
9 Uniswap v3 (Ethereum) $ 0.00595 $ 8,826 Trade
10 ProBit $ 0.00581 $ 1,905 Trade
11 PancakeSwap v3 (BSC) $ 0.00592 $ 15.78 Trade
12 XT.COM $ 0.00584 $ 1.63 million Trade
13 Bitrue $ 0.00583 $ 99,750 Trade
14 Bilaxy $ 0.00551 $ 58,807 Trade
15 Deepcoin $ 0.00588 $ 20,246 Trade
16 CoinW $ 0.00588 $ 10,163 Trade
17 FameEX $ 0.00588 $ 9,992 Trade
18 Dex-Trade $ 0.00583 $ 9,020 Trade
19 BTSE $ 0.00588 $ 5,186 Trade
20 CoinDCX $ 0.00637 $ 3,301 Trade
21 AscendEX (BitMax) $ 0.00583 $ 211 Trade
22 LBank $ 0.00548 $ 163 Trade
23 P2B $ 0.006 $ 15.49 Trade
24 Poloniex $ 0.00585 $ 10.72 Trade