Sign in

Exchange listings

ICE
# Exchanges Price Volume
1 HTX Global $ 0.00586 $ 1.6 million Trade
2 OKX $ 0.00583 $ 683,869 Trade
3 MEXC Global $ 0.00583 $ 656,657 Trade
4 BitMart $ 0.00583 $ 475,440 Trade
5 Bitget $ 0.00587 $ 278,071 Trade
6 KuCoin $ 0.00586 $ 110,208 Trade
7 DigiFinex $ 0.00584 $ 30,410 Trade
8 ProBit $ 0.00581 $ 1,905 Trade
9 XT.COM $ 0.00584 $ 1.63 million Trade
10 Bitrue $ 0.00582 $ 99,870 Trade
11 Bilaxy $ 0.00551 $ 58,807 Trade
12 Deepcoin $ 0.00588 $ 20,246 Trade
13 CoinW $ 0.00588 $ 10,160 Trade
14 FameEX $ 0.00588 $ 9,992 Trade
15 Dex-Trade $ 0.00582 $ 9,073 Trade
16 BTSE $ 0.00588 $ 5,217 Trade
17 CoinDCX $ 0.00637 $ 3,301 Trade
18 AscendEX (BitMax) $ 0.00583 $ 211 Trade
19 LBank $ 0.00548 $ 163 Trade
20 P2B $ 0.006 $ 15.49 Trade
21 Poloniex $ 0.00585 $ 10.72 Trade