Exchange listings
ICE
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | HTX Global | $ 0.00594 | Trade | ||
| 2 | OKX | $ 0.00593 | Trade | ||
| 3 | MEXC Global | $ 0.00588 | Trade | ||
| 4 | BitMart | $ 0.00589 | Trade | ||
| 5 | Bitget | $ 0.00592 | Trade | ||
| 6 | KuCoin | $ 0.00591 | Trade | ||
| 7 | DigiFinex | $ 0.00594 | Trade | ||
| 8 | Uniswap v3 (Ethereum) | $ 0.00618 | Trade | ||
| 9 | ProBit | $ 0.00593 | Trade | ||
| 10 | Uniswap v2 (BSC) | $ 0.00587 | Trade | ||
| 11 | PancakeSwap v3 (BSC) | $ 0.00595 | Trade | ||
| 12 | XT.COM | $ 0.00593 | Trade | ||
| 13 | Bitrue | $ 0.00592 | Trade | ||
| 14 | Bilaxy | $ 0.00634 | Trade | ||
| 15 | Deepcoin | $ 0.00593 | Trade | ||
| 16 | FameEX | $ 0.00593 | Trade | ||
| 17 | CoinW | $ 0.00593 | Trade | ||
| 18 | Dex-Trade | $ 0.00592 | Trade | ||
| 19 | BTSE | $ 0.00592 | Trade | ||
| 20 | CoinDCX | $ 0.00684 | Trade | ||
| 21 | Poloniex | $ 0.00624 | Trade | ||
| 22 | AscendEX (BitMax) | $ 0.0059 | Trade | ||
| 23 | P2B | $ 0.006 | Trade |
Previous