Sign in

Exchange listings

ICE
# Exchanges Price Volume
1 HTX Global $ 0.00594 $ 1.6 million Trade
2 OKX $ 0.00593 $ 669,304 Trade
3 MEXC Global $ 0.00588 $ 605,303 Trade
4 BitMart $ 0.00589 $ 472,009 Trade
5 Bitget $ 0.00592 $ 269,799 Trade
6 KuCoin $ 0.00591 $ 110,121 Trade
7 DigiFinex $ 0.00594 $ 29,842 Trade
8 Uniswap v3 (Ethereum) $ 0.00618 $ 13,351 Trade
9 ProBit $ 0.00593 $ 1,594 Trade
10 Uniswap v2 (BSC) $ 0.00587 $ 438 Trade
11 PancakeSwap v3 (BSC) $ 0.00595 $ 10.51 Trade
12 XT.COM $ 0.00593 $ 1.65 million Trade
13 Bitrue $ 0.00592 $ 99,416 Trade
14 Bilaxy $ 0.00634 $ 57,626 Trade
15 Deepcoin $ 0.00593 $ 20,926 Trade
16 FameEX $ 0.00593 $ 10,390 Trade
17 CoinW $ 0.00593 $ 9,692 Trade
18 Dex-Trade $ 0.00592 $ 8,930 Trade
19 BTSE $ 0.00592 $ 6,653 Trade
20 CoinDCX $ 0.00684 $ 3,025 Trade
21 Poloniex $ 0.00624 $ 112 Trade
22 AscendEX (BitMax) $ 0.0059 $ 102 Trade
23 P2B $ 0.006 $ 15.49 Trade