Market listings
Acala
Exchanges | ACA Price | ||
---|---|---|---|
1 | | $ 0.0906 | Trade |
2 | | $ 0.0916 | Trade |
3 | | $ 0.0902 | Trade |
4 | | $ 0.0901 | Trade |
5 | | $ 0.0901 | Trade |
6 | | $ 0.0903 | Trade |
7 | | $ 0.0905 | Trade |
8 | | $ 0.0903 | Trade |
9 | | $ 0.0902 | Trade |
10 | | $ 0.0903 | Trade |
11 | | $ 0.089 | Trade |
12 | | $ 0.0902 | Trade |
13 | | $ 0.0873 | Trade |
14 | | $ 0.0902 | Trade |
15 | | $ 0.0903 | Trade |
16 | | $ 0.0904 | Trade |
17 | | $ 0.0903 | Trade |
18 | | $ 0.0903 | Trade |
19 | | $ 0.0908 | Trade |
20 | | $ 0.0904 | Trade |
21 | | $ 0.0902 | Trade |
22 | | $ 0.0894 | Trade |
23 | | $ 0.0904 | Trade |
Previous