Market listings
Acala
Exchanges | ACA Price | ||
---|---|---|---|
1 | | $ 0.0891 | Trade |
2 | | $ 0.0898 | Trade |
3 | | $ 0.0884 | Trade |
4 | | $ 0.089 | Trade |
5 | | $ 0.0889 | Trade |
6 | | $ 0.0889 | Trade |
7 | | $ 0.0888 | Trade |
8 | | $ 0.0889 | Trade |
9 | | $ 0.089 | Trade |
10 | | $ 0.0888 | Trade |
11 | | $ 0.0881 | Trade |
12 | | $ 0.089 | Trade |
13 | | $ 0.0873 | Trade |
14 | | $ 0.0889 | Trade |
15 | | $ 0.089 | Trade |
16 | | $ 0.0889 | Trade |
17 | | $ 0.0888 | Trade |
18 | | $ 0.0889 | Trade |
19 | | $ 0.0892 | Trade |
20 | | $ 0.0887 | Trade |
21 | | $ 0.0886 | Trade |
22 | | $ 0.0879 | Trade |
23 | | $ 0.0888 | Trade |
Previous