Market listings
Juventus Fan Token
Exchanges | JUV Price | ||
---|---|---|---|
1 | | $ 1.54 | Trade |
2 | | $ 1.56 | Trade |
3 | | $ 1.55 | Trade |
4 | | $ 1.55 | Trade |
5 | | $ 1.55 | Trade |
6 | | $ 1.53 | Trade |
7 | | $ 1.65 | Trade |
8 | | $ 1.55 | Trade |
9 | | $ 1.55 | Trade |
10 | | $ 1.55 | Trade |
11 | | $ 1.57 | Trade |
12 | | $ 1.55 | Trade |
13 | | $ 1.67 | Trade |
14 | | $ 1.55 | Trade |
15 | | $ 1.56 | Trade |
16 | | $ 1.55 | Trade |
Previous