Market listings
Juventus Fan Token
Exchanges | JUV Price | ||
---|---|---|---|
1 | | $ 1.56 | Trade |
2 | | $ 1.59 | Trade |
3 | | $ 1.56 | Trade |
4 | | $ 1.57 | Trade |
5 | | $ 1.57 | Trade |
6 | | $ 1.60 | Trade |
7 | | $ 1.65 | Trade |
8 | | $ 1.57 | Trade |
9 | | $ 1.56 | Trade |
10 | | $ 1.58 | Trade |
11 | | $ 1.56 | Trade |
12 | | $ 1.57 | Trade |
13 | | $ 1.67 | Trade |
14 | | $ 1.56 | Trade |
15 | | $ 1.57 | Trade |
16 | | $ 1.57 | Trade |
Previous