Market listings
Loom Network
Exchanges | LOOM Price | ||
---|---|---|---|
1 | | $ 0.0606 | Trade |
2 | | $ 0.0607 | Trade |
3 | | $ 0.0575 | Trade |
4 | | $ 0.0574 | Trade |
5 | | $ 0.0574 | Trade |
6 | | $ 0.0576 | Trade |
7 | | $ 0.0571 | Trade |
8 | | $ 0.0573 | Trade |
9 | | $ 0.0601 | Trade |
10 | | $ 0.0608 | Trade |
11 | | $ 0.0543 | Trade |
12 | | $ 0.0574 | Trade |
13 | | $ 0.0575 | Trade |
14 | | $ 0.0574 | Trade |
15 | | $ 0.057 | Trade |
16 | | $ 0.0651 | Trade |
17 | | $ 0.0548 | Trade |
Previous