Market listings
Loom Network
Exchanges | LOOM Price | ||
---|---|---|---|
1 | | $ 0.0591 | Trade |
2 | | $ 0.0594 | Trade |
3 | | $ 0.0564 | Trade |
4 | | $ 0.0562 | Trade |
5 | | $ 0.0565 | Trade |
6 | | $ 0.0562 | Trade |
7 | | $ 0.0563 | Trade |
8 | | $ 0.0565 | Trade |
9 | | $ 0.0597 | Trade |
10 | | $ 0.0608 | Trade |
11 | | $ 0.0535 | Trade |
12 | | $ 0.0518 | Trade |
13 | | $ 0.0562 | Trade |
14 | | $ 0.0563 | Trade |
15 | | $ 0.0565 | Trade |
16 | | $ 0.0564 | Trade |
17 | | $ 0.0607 | Trade |
18 | | $ 0.0547 | Trade |
Previous