Market listings
Spectral Token
Exchanges | SPEC Price | ||
---|---|---|---|
1 | | $ 10.50 | Trade |
2 | | $ 10.51 | Trade |
3 | | $ 10.52 | Trade |
4 | | $ 10.50 | Trade |
5 | | $ 10.58 | Trade |
6 | | $ 10.36 | Trade |
7 | | $ 10.71 | Trade |
8 | | $ 10.94 | Trade |
9 | | $ 10.33 | Trade |
10 | | $ 10.52 | Trade |
11 | | $ 10.50 | Trade |
12 | | $ 11.08 | Trade |
13 | | $ 10.51 | Trade |
14 | | $ 10.64 | Trade |
15 | | $ 10.39 | Trade |
Previous