Market listings
Spectral Token
Exchanges | SPEC Price | ||
---|---|---|---|
1 | | $ 10.32 | Trade |
2 | | $ 10.31 | Trade |
3 | | $ 10.32 | Trade |
4 | | $ 10.31 | Trade |
5 | | $ 10.29 | Trade |
6 | | $ 10.36 | Trade |
7 | | $ 10.71 | Trade |
8 | | $ 10.94 | Trade |
9 | | $ 10.39 | Trade |
10 | | $ 10.33 | Trade |
11 | | $ 10.33 | Trade |
12 | | $ 10.91 | Trade |
13 | | $ 10.36 | Trade |
14 | | $ 10.61 | Trade |
15 | | $ 10.29 | Trade |
Previous