Market listings
VITA INU
Exchanges | VINU Price | ||
---|---|---|---|
1 | | $ 0.0₇365 | Trade |
2 | | $ 0.0₇364 | Trade |
3 | | $ 0.0₇363 | Trade |
4 | | $ 0.0₇363 | Trade |
5 | | $ 0.0₇364 | Trade |
6 | | $ 0.0₇342 | Trade |
7 | | $ 0.0₇36 | Trade |
8 | | $ 0.0₇363 | Trade |
9 | | $ 0.0₇363 | Trade |
10 | | $ 0.0₇362 | Trade |
11 | | $ 0.0₇259 | Trade |
12 | | $ 0.0₇329 | Trade |
13 | | $ 0.0₇363 | Trade |
14 | | $ 0.0₇362 | Trade |
15 | | $ 0.0₇364 | Trade |
16 | | $ 0.0₇362 | Trade |
17 | | $ 0.0₇378 | Trade |
18 | | $ 0.0₇394 | Trade |
19 | | $ 0.0₇27 | Trade |
20 | | $ 0.0₇4 | Trade |
21 | | $ 0.0₇404 | Trade |
22 | | $ 0.0₇346 | Trade |
23 | | $ 0.0₇38 | Trade |
Previous