Market listings
VITA INU
Exchanges | VINU Price | ||
---|---|---|---|
1 | | $ 0.0₇35 | Trade |
2 | | $ 0.0₇351 | Trade |
3 | | $ 0.0₇35 | Trade |
4 | | $ 0.0₇351 | Trade |
5 | | $ 0.0₇353 | Trade |
6 | | $ 0.0₇358 | Trade |
7 | | $ 0.0₇34 | Trade |
8 | | $ 0.0₇35 | Trade |
9 | | $ 0.0₇352 | Trade |
10 | | $ 0.0₇363 | Trade |
11 | | $ 0.0₇395 | Trade |
12 | | $ 0.0₇266 | Trade |
13 | | $ 0.0₇389 | Trade |
14 | | $ 0.0₇346 | Trade |
15 | | $ 0.0₇38 | Trade |
Previous