Market listings
Aleph Zero
Exchanges | AZERO Price | ||
---|---|---|---|
1 | | $ 0.417 | Trade |
2 | | $ 0.417 | Trade |
3 | | $ 0.418 | Trade |
4 | | $ 0.416 | Trade |
5 | | $ 0.418 | Trade |
6 | | $ 0.438 | Trade |
7 | | $ 0.418 | Trade |
8 | | $ 0.421 | Trade |
9 | | $ 0.42 | Trade |
10 | | $ 0.418 | Trade |
11 | | $ 0.419 | Trade |
12 | | $ 0.42 | Trade |
13 | | $ 0.421 | Trade |
14 | | $ 0.448 | Trade |
Previous