Market listings
Aleph Zero
Exchanges | AZERO Price | ||
---|---|---|---|
1 | | $ 0.413 | Trade |
2 | | $ 0.413 | Trade |
3 | | $ 0.413 | Trade |
4 | | $ 0.411 | Trade |
5 | | $ 0.412 | Trade |
6 | | $ 0.411 | Trade |
7 | | $ 0.411 | Trade |
8 | | $ 0.412 | Trade |
9 | | $ 0.411 | Trade |
10 | | $ 0.413 | Trade |
11 | | $ 0.412 | Trade |
12 | | $ 0.414 | Trade |
13 | | $ 0.412 | Trade |
14 | | $ 0.453 | Trade |
Previous