Market listings
ZKFair
Exchanges | ZKF Price | ||
---|---|---|---|
1 | | $ 0.000589 | Trade |
2 | | $ 0.000582 | Trade |
3 | | $ 0.00058 | Trade |
4 | | $ 0.000579 | Trade |
5 | | $ 0.000588 | Trade |
6 | | $ 0.00058 | Trade |
7 | | $ 0.000585 | Trade |
8 | | $ 0.000591 | Trade |
9 | | $ 0.00058 | Trade |
10 | | $ 0.00058 | Trade |
11 | | $ 0.000581 | Trade |
12 | | $ 0.000579 | Trade |
13 | | $ 0.00058 | Trade |
14 | | $ 0.000569 | Trade |
15 | | $ 0.00056 | Trade |
Previous