Market listings
ZKFair
Exchanges | ZKF Price | ||
---|---|---|---|
1 | | $ 0.000587 | Trade |
2 | | $ 0.000565 | Trade |
3 | | $ 0.000567 | Trade |
4 | | $ 0.000563 | Trade |
5 | | $ 0.000568 | Trade |
6 | | $ 0.00057 | Trade |
7 | | $ 0.000562 | Trade |
8 | | $ 0.000571 | Trade |
9 | | $ 0.000573 | Trade |
10 | | $ 0.00057 | Trade |
11 | | $ 0.000567 | Trade |
12 | | $ 0.000565 | Trade |
13 | | $ 0.000578 | Trade |
14 | | $ 0.000583 | Trade |
15 | | $ 0.00056 | Trade |
Previous