Market listings
TrueFi
Exchanges | TRU Price | ||
---|---|---|---|
1 | | $ 0.0866 | Trade |
2 | | $ 0.0868 | Trade |
3 | | $ 0.0868 | Trade |
4 | | $ 0.0867 | Trade |
5 | | $ 0.0868 | Trade |
6 | | $ 0.087 | Trade |
7 | | $ 0.0869 | Trade |
8 | | $ 0.087 | Trade |
9 | | $ 0.087 | Trade |
10 | | $ 0.0864 | Trade |
11 | | $ 0.0867 | Trade |
12 | | $ 0.0867 | Trade |
13 | | $ 0.0845 | Trade |
14 | | $ 0.0872 | Trade |
15 | | $ 0.0869 | Trade |
16 | | $ 0.0867 | Trade |
17 | | $ 0.0868 | Trade |
18 | | $ 0.0868 | Trade |
19 | | $ 0.0869 | Trade |
20 | | $ 0.0867 | Trade |
21 | | $ 0.0865 | Trade |
22 | | $ 0.0867 | Trade |
23 | | $ 0.089 | Trade |
24 | | $ 0.0869 | Trade |
25 | | $ 0.0834 | Trade |
26 | | $ 0.0871 | Trade |
Previous