Market listings
TrueFi
Exchanges | TRU Price | ||
---|---|---|---|
1 | | $ 0.0855 | Trade |
2 | | $ 0.0847 | Trade |
3 | | $ 0.0856 | Trade |
4 | | $ 0.085 | Trade |
5 | | $ 0.0853 | Trade |
6 | | $ 0.0845 | Trade |
7 | | $ 0.0849 | Trade |
8 | | $ 0.0847 | Trade |
9 | | $ 0.0867 | Trade |
10 | | $ 0.0853 | Trade |
11 | | $ 0.085 | Trade |
12 | | $ 0.0847 | Trade |
13 | | $ 0.0891 | Trade |
14 | | $ 0.0843 | Trade |
15 | | $ 0.0855 | Trade |
16 | | $ 0.0847 | Trade |
17 | | $ 0.0854 | Trade |
18 | | $ 0.0847 | Trade |
19 | | $ 0.085 | Trade |
20 | | $ 0.0853 | Trade |
21 | | $ 0.0845 | Trade |
22 | | $ 0.0846 | Trade |
23 | | $ 0.085 | Trade |
24 | | $ 0.0847 | Trade |
25 | | $ 0.0904 | Trade |
26 | | $ 0.0834 | Trade |
Previous