Market listings
PAX Gold
Exchanges | PAXG Price | ||
---|---|---|---|
1 | | $ 2,627.13 | Trade |
2 | | $ 2,629.89 | Trade |
3 | | $ 2,636.39 | Trade |
4 | | $ 2,658.53 | Trade |
5 | | $ 2,628.69 | Trade |
6 | | $ 2,662.26 | Trade |
7 | | $ 2,631.80 | Trade |
8 | | $ 2,606.35 | Trade |
9 | | $ 2,655.07 | Trade |
10 | | $ 2,622.80 | Trade |
11 | | $ 2,604.71 | Trade |
12 | | $ 2,622.41 | Trade |
13 | | $ 2,589.84 | Trade |
Previous