Sign in

Exchange listings

PAX Gold
# Exchanges Price Volume
1 Binance $ 2,623.44 $ 2.76 million Trade
2 Uniswap v2 (Ethereum) $ 2,600.73 $ 635,243 Trade
3 Kraken $ 2,614.19 $ 272,788 Trade
4 MEXC Global $ 2,621.25 $ 269,801 Trade
5 KuCoin $ 2,623.16 $ 123,843 Trade
6 Uniswap v3 (Ethereum) $ 2,631.33 $ 120,692 Trade
7 Bybit $ 2,624.00 $ 100,576 Trade
8 Bitget $ 2,622.00 $ 69,499 Trade
9 DigiFinex $ 2,623.63 $ 69,493 Trade
10 Crypto.com $ 2,628.03 $ 30,227 Trade
11 Gemini $ 2,633.98 $ 12,839 Trade
12 Coinone $ 2,723.97 $ 6.91 Trade
13 Uniswap v2 (Polygon) $ 2,617.26 $ 5.96 Trade
14 Bitrue $ 2,622.00 $ 1.67 million Trade
15 XT.COM $ 2,622.00 $ 567,183 Trade
16 BYDFi $ 2,622.00 $ 470,726 Trade
17 LBank $ 2,620.00 $ 350,474 Trade
18 CoinW $ 2,623.76 $ 151,175 Trade
19 Tokpie $ 2,623.93 $ 130,720 Trade
20 FameEX $ 2,622.50 $ 75,830 Trade
21 BTCTurk $ 2,651.36 $ 68,641 Trade
22 LATOKEN $ 2,622.00 $ 65,358 Trade
23 BingX $ 2,623.26 $ 52,022 Trade
24 Bitso $ 2,623.30 $ 14,321 Trade
25 Uniswap v3 (Polygon) $ 2,620.18 $ 12,460 Trade
26 CoinEx $ 2,631.51 $ 10,155 Trade
27 CoinDCX $ 2,854.54 $ 3,344 Trade
28 Mercado Bitcoin $ 2,644.90 $ 1,577 Trade
29 CEX.IO $ 2,617.98 $ 691 Trade
30 NovaDAX $ 2,658.54 $ 525 Trade
31 Mudrex $ 2,622.00 $ 484 Trade
32 Indodax $ 2,580.68 $ 3.89 Trade