Exchange listings
PAX Gold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 2,623.44 | Trade | ||
| 2 | Uniswap v2 (Ethereum) | $ 2,600.73 | Trade | ||
| 3 | Kraken | $ 2,614.19 | Trade | ||
| 4 | MEXC Global | $ 2,621.25 | Trade | ||
| 5 | KuCoin | $ 2,623.16 | Trade | ||
| 6 | Uniswap v3 (Ethereum) | $ 2,631.33 | Trade | ||
| 7 | Bybit | $ 2,624.00 | Trade | ||
| 8 | Bitget | $ 2,622.00 | Trade | ||
| 9 | DigiFinex | $ 2,623.63 | Trade | ||
| 10 | Crypto.com | $ 2,628.03 | Trade | ||
| 11 | Gemini | $ 2,633.98 | Trade | ||
| 12 | Coinone | $ 2,723.97 | Trade | ||
| 13 | Uniswap v2 (Polygon) | $ 2,617.26 | Trade | ||
| 14 | Bitrue | $ 2,622.00 | Trade | ||
| 15 | XT.COM | $ 2,622.00 | Trade | ||
| 16 | BYDFi | $ 2,622.00 | Trade | ||
| 17 | LBank | $ 2,620.00 | Trade | ||
| 18 | CoinW | $ 2,623.76 | Trade | ||
| 19 | Tokpie | $ 2,623.93 | Trade | ||
| 20 | FameEX | $ 2,622.50 | Trade | ||
| 21 | BTCTurk | $ 2,651.36 | Trade | ||
| 22 | LATOKEN | $ 2,622.00 | Trade | ||
| 23 | BingX | $ 2,623.26 | Trade | ||
| 24 | Bitso | $ 2,623.30 | Trade | ||
| 25 | Uniswap v3 (Polygon) | $ 2,620.18 | Trade | ||
| 26 | CoinEx | $ 2,631.51 | Trade | ||
| 27 | CoinDCX | $ 2,854.54 | Trade | ||
| 28 | Mercado Bitcoin | $ 2,644.90 | Trade | ||
| 29 | CEX.IO | $ 2,617.98 | Trade | ||
| 30 | NovaDAX | $ 2,658.54 | Trade | ||
| 31 | Mudrex | $ 2,622.00 | Trade | ||
| 32 | Indodax | $ 2,580.68 | Trade |
Previous