Sign in

Exchange listings

PAX Gold
# Exchanges Price Volume
1 Binance $ 2,623.44 $ 2.76 million Trade
2 Kraken $ 2,613.59 $ 272,725 Trade
3 MEXC Global $ 2,621.25 $ 269,801 Trade
4 KuCoin $ 2,621.64 $ 123,840 Trade
5 Bybit $ 2,624.00 $ 100,571 Trade
6 DigiFinex $ 2,623.63 $ 69,493 Trade
7 Bitget $ 2,622.00 $ 66,491 Trade
8 Crypto.com $ 2,628.03 $ 30,227 Trade
9 Gemini $ 2,633.98 $ 12,839 Trade
10 Coinone $ 2,723.97 $ 6.91 Trade
11 Bitrue $ 2,622.00 $ 1.67 million Trade
12 XT.COM $ 2,622.00 $ 567,043 Trade
13 BYDFi $ 2,622.00 $ 470,726 Trade
14 LBank $ 2,621.00 $ 350,539 Trade
15 CoinW $ 2,623.76 $ 151,175 Trade
16 Tokpie $ 2,623.93 $ 130,720 Trade
17 FameEX $ 2,622.50 $ 75,851 Trade
18 BTCTurk $ 2,646.03 $ 68,503 Trade
19 LATOKEN $ 2,622.00 $ 65,358 Trade
20 BingX $ 2,623.26 $ 52,022 Trade
21 Bitso $ 2,623.30 $ 14,321 Trade
22 CoinEx $ 2,631.11 $ 10,106 Trade
23 CoinDCX $ 2,854.54 $ 3,344 Trade
24 Mercado Bitcoin $ 2,644.90 $ 1,577 Trade
25 CEX.IO $ 2,617.98 $ 691 Trade
26 NovaDAX $ 2,658.54 $ 525 Trade
27 Mudrex $ 2,622.00 $ 484 Trade
28 Indodax $ 2,580.68 $ 3.89 Trade