Exchange listings
PAX Gold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 2,623.44 | Trade | ||
| 2 | Kraken | $ 2,613.59 | Trade | ||
| 3 | MEXC Global | $ 2,621.25 | Trade | ||
| 4 | KuCoin | $ 2,621.64 | Trade | ||
| 5 | Bybit | $ 2,624.00 | Trade | ||
| 6 | DigiFinex | $ 2,623.63 | Trade | ||
| 7 | Bitget | $ 2,622.00 | Trade | ||
| 8 | Crypto.com | $ 2,628.03 | Trade | ||
| 9 | Gemini | $ 2,633.98 | Trade | ||
| 10 | Coinone | $ 2,723.97 | Trade | ||
| 11 | Bitrue | $ 2,622.00 | Trade | ||
| 12 | XT.COM | $ 2,622.00 | Trade | ||
| 13 | BYDFi | $ 2,622.00 | Trade | ||
| 14 | LBank | $ 2,621.00 | Trade | ||
| 15 | CoinW | $ 2,623.76 | Trade | ||
| 16 | Tokpie | $ 2,623.93 | Trade | ||
| 17 | FameEX | $ 2,622.50 | Trade | ||
| 18 | BTCTurk | $ 2,646.03 | Trade | ||
| 19 | LATOKEN | $ 2,622.00 | Trade | ||
| 20 | BingX | $ 2,623.26 | Trade | ||
| 21 | Bitso | $ 2,623.30 | Trade | ||
| 22 | CoinEx | $ 2,631.11 | Trade | ||
| 23 | CoinDCX | $ 2,854.54 | Trade | ||
| 24 | Mercado Bitcoin | $ 2,644.90 | Trade | ||
| 25 | CEX.IO | $ 2,617.98 | Trade | ||
| 26 | NovaDAX | $ 2,658.54 | Trade | ||
| 27 | Mudrex | $ 2,622.00 | Trade | ||
| 28 | Indodax | $ 2,580.68 | Trade |
Previous