Sign in

Exchange listings

PAX Gold
# Exchanges Price Volume
1 Binance $ 2,623.74 $ 3.38 million Trade
2 Uniswap v2 (Ethereum) $ 2,604.37 $ 651,755 Trade
3 Kraken $ 2,617.30 $ 286,548 Trade
4 KuCoin $ 2,623.06 $ 247,197 Trade
5 MEXC Global $ 2,624.42 $ 185,014 Trade
6 Uniswap v3 (Ethereum) $ 2,619.37 $ 163,324 Trade
7 Bybit $ 2,624.00 $ 114,911 Trade
8 Gemini $ 2,627.51 $ 106,950 Trade
9 DigiFinex $ 2,624.66 $ 85,819 Trade
10 Bitget $ 2,622.00 $ 83,748 Trade
11 Crypto.com $ 2,628.18 $ 36,992 Trade
12 Coinone $ 2,723.97 $ 18.18 Trade
13 Uniswap v2 (Polygon) $ 2,608.11 $ 14.02 Trade
14 Bitrue $ 2,622.00 $ 1.98 million Trade
15 XT.COM $ 2,622.00 $ 702,543 Trade
16 BYDFi $ 2,624.00 $ 594,794 Trade
17 LBank $ 2,623.00 $ 388,618 Trade
18 CoinW $ 2,621.45 $ 171,775 Trade
19 Tokpie $ 2,622.01 $ 138,510 Trade
20 BTCTurk $ 2,622.88 $ 114,962 Trade
21 FameEX $ 2,621.50 $ 92,865 Trade
22 LATOKEN $ 2,624.00 $ 81,698 Trade
23 BingX $ 2,625.06 $ 59,175 Trade
24 Bitso $ 2,622.00 $ 29,654 Trade
25 Uniswap v3 (Polygon) $ 2,601.96 $ 14,321 Trade
26 CoinEx $ 2,625.86 $ 7,470 Trade
27 CoinDCX $ 2,862.85 $ 3,519 Trade
28 Mercado Bitcoin $ 2,664.46 $ 1,964 Trade
29 HitBTC $ 2,618.69 $ 1,023 Trade
30 Mudrex $ 2,624.00 $ 615 Trade
31 NovaDAX $ 2,667.09 $ 369 Trade
32 Indodax $ 2,659.03 $ 70.26 Trade
33 CEX.IO $ 2,625.24 $ 68.52 Trade