Market listings
Clover Finance
Exchanges | CLV Price | ||
---|---|---|---|
1 | | $ 0.0649 | Trade |
2 | | $ 0.0647 | Trade |
3 | | $ 0.0647 | Trade |
4 | | $ 0.0645 | Trade |
5 | | $ 0.0648 | Trade |
6 | | $ 0.0645 | Trade |
7 | | $ 0.0612 | Trade |
8 | | $ 0.0646 | Trade |
9 | | $ 0.0647 | Trade |
10 | | $ 0.0624 | Trade |
11 | | $ 0.0657 | Trade |
12 | | $ 0.0678 | Trade |
13 | | $ 0.0645 | Trade |
14 | | $ 0.0646 | Trade |
15 | | $ 0.0645 | Trade |
16 | | $ 0.0642 | Trade |
17 | | $ 0.0642 | Trade |
18 | | $ 0.0606 | Trade |
19 | | $ 0.0646 | Trade |
20 | | $ 0.0609 | Trade |
21 | | $ 0.0628 | Trade |
22 | | $ 0.0656 | Trade |
Previous