Market listings
Clover Finance
Exchanges | CLV Price | ||
---|---|---|---|
1 | | $ 0.0706 | Trade |
2 | | $ 0.0709 | Trade |
3 | | $ 0.0719 | Trade |
4 | | $ 0.0722 | Trade |
5 | | $ 0.0663 | Trade |
6 | | $ 0.0701 | Trade |
7 | | $ 0.073 | Trade |
8 | | $ 0.0719 | Trade |
9 | | $ 0.0705 | Trade |
10 | | $ 0.0604 | Trade |
11 | | $ 0.0747 | Trade |
12 | | $ 0.0726 | Trade |
13 | | $ 0.0705 | Trade |
14 | | $ 0.0721 | Trade |
15 | | $ 0.0715 | Trade |
16 | | $ 0.0695 | Trade |
17 | | $ 0.0695 | Trade |
18 | | $ 0.0665 | Trade |
19 | | $ 0.0618 | Trade |
20 | | $ 0.0703 | Trade |
21 | | $ 0.0677 | Trade |
22 | | $ 0.0694 | Trade |
23 | | $ 0.065 | Trade |
Previous