Market listings
Movement
Exchanges | MOVE Price | ||
---|---|---|---|
1 | | $ 0.87 | Trade |
2 | | $ 0.865 | Trade |
3 | | $ 0.913 | Trade |
4 | | $ 0.864 | Trade |
5 | | $ 0.871 | Trade |
6 | | $ 0.867 | Trade |
7 | | $ 0.87 | Trade |
8 | | $ 0.864 | Trade |
9 | | $ 0.87 | Trade |
10 | | $ 0.865 | Trade |
11 | | $ 0.904 | Trade |
12 | | $ 0.887 | Trade |
13 | | $ 0.87 | Trade |
14 | | $ 0.875 | Trade |
15 | | $ 0.623 | Trade |
16 | | $ 0.865 | Trade |
17 | | $ 0.87 | Trade |
18 | | $ 0.872 | Trade |
19 | | $ 0.868 | Trade |
20 | | $ 0.87 | Trade |
21 | | $ 0.865 | Trade |
22 | | $ 0.87 | Trade |
23 | | $ 0.867 | Trade |
24 | | $ 0.91 | Trade |
Previous