Market listings
Movement
Exchanges | MOVE Price | ||
---|---|---|---|
1 | | $ 0.848 | Trade |
2 | | $ 0.888 | Trade |
3 | | $ 0.848 | Trade |
4 | | $ 0.846 | Trade |
5 | | $ 0.846 | Trade |
6 | | $ 0.853 | Trade |
7 | | $ 0.846 | Trade |
8 | | $ 0.846 | Trade |
9 | | $ 0.85 | Trade |
10 | | $ 0.855 | Trade |
11 | | $ 0.893 | Trade |
12 | | $ 0.879 | Trade |
13 | | $ 0.848 | Trade |
14 | | $ 0.858 | Trade |
15 | | $ 0.876 | Trade |
16 | | $ 0.842 | Trade |
17 | | $ 0.851 | Trade |
18 | | $ 0.855 | Trade |
19 | | $ 0.849 | Trade |
20 | | $ 0.846 | Trade |
21 | | $ 0.845 | Trade |
22 | | $ 0.85 | Trade |
23 | | $ 0.846 | Trade |
24 | | $ 0.904 | Trade |
25 | | $ 0.873 | Trade |
Previous