Market listings
Oraichain Token
Exchanges | ORAI Price | ||
---|---|---|---|
1 | | $ 7.80 | Trade |
2 | | $ 7.80 | Trade |
3 | | $ 7.80 | Trade |
4 | | $ 7.80 | Trade |
5 | | $ 7.66 | Trade |
6 | | $ 7.93 | Trade |
7 | | $ 7.89 | Trade |
8 | | $ 7.21 | Trade |
9 | | $ 7.67 | Trade |
10 | | $ 7.78 | Trade |
11 | | $ 7.72 | Trade |
12 | | $ 7.78 | Trade |
13 | | $ 7.80 | Trade |
14 | | $ 8.35 | Trade |
15 | | $ 7.75 | Trade |
16 | | $ 7.67 | Trade |
17 | | $ 7.72 | Trade |
Previous