Market listings
Oraichain Token
Exchanges | ORAI Price | ||
---|---|---|---|
1 | | $ 7.85 | Trade |
2 | | $ 7.84 | Trade |
3 | | $ 7.85 | Trade |
4 | | $ 7.88 | Trade |
5 | | $ 8.02 | Trade |
6 | | $ 7.94 | Trade |
7 | | $ 8.02 | Trade |
8 | | $ 7.45 | Trade |
9 | | $ 7.94 | Trade |
10 | | $ 8.08 | Trade |
11 | | $ 7.66 | Trade |
12 | | $ 7.94 | Trade |
13 | | $ 7.85 | Trade |
14 | | $ 7.47 | Trade |
15 | | $ 7.90 | Trade |
16 | | $ 7.81 | Trade |
17 | | $ 7.72 | Trade |
Previous