Market listings
MAGA
Exchanges | MAGA Price | ||
---|---|---|---|
1 | | $ 0.0000645 | Trade |
2 | | $ 0.0000641 | Trade |
3 | | $ 0.0000642 | Trade |
4 | | $ 0.000064 | Trade |
5 | | $ 0.0000647 | Trade |
6 | | $ 0.0000632 | Trade |
7 | | $ 0.0000641 | Trade |
8 | | $ 0.0000641 | Trade |
9 | | $ 0.000062 | Trade |
10 | | $ 0.0000641 | Trade |
11 | | $ 0.0000602 | Trade |
12 | | $ 0.0000641 | Trade |
13 | | $ 0.0000645 | Trade |
14 | | $ 0.0000644 | Trade |
15 | | $ 0.0000642 | Trade |
16 | | $ 0.0000644 | Trade |
17 | | $ 0.0000643 | Trade |
18 | | $ 0.0000589 | Trade |
19 | | $ 0.0000634 | Trade |
20 | | $ 0.0000639 | Trade |
Previous