Market listings
MAGA
Exchanges | MAGA Price | ||
---|---|---|---|
1 | | $ 0.0000628 | Trade |
2 | | $ 0.0000629 | Trade |
3 | | $ 0.0000627 | Trade |
4 | | $ 0.0000631 | Trade |
5 | | $ 0.0000631 | Trade |
6 | | $ 0.0000646 | Trade |
7 | | $ 0.0000629 | Trade |
8 | | $ 0.000063 | Trade |
9 | | $ 0.0000619 | Trade |
10 | | $ 0.0000632 | Trade |
11 | | $ 0.0000667 | Trade |
12 | | $ 0.000063 | Trade |
13 | | $ 0.0000629 | Trade |
14 | | $ 0.0000625 | Trade |
15 | | $ 0.0000629 | Trade |
16 | | $ 0.0000625 | Trade |
17 | | $ 0.0000632 | Trade |
18 | | $ 0.0000596 | Trade |
19 | | $ 0.0000655 | Trade |
20 | | $ 0.0000629 | Trade |
Previous