Market listings
Stader
Exchanges | SD Price | ||
---|---|---|---|
1 | | $ 0.969 | Trade |
2 | | $ 0.97 | Trade |
3 | | $ 0.973 | Trade |
4 | | $ 0.975 | Trade |
5 | | $ 0.972 | Trade |
6 | | $ 0.984 | Trade |
7 | | $ 0.97 | Trade |
8 | | $ 0.968 | Trade |
9 | | $ 0.975 | Trade |
10 | | $ 0.971 | Trade |
11 | | $ 0.991 | Trade |
12 | | $ 0.961 | Trade |
13 | | $ 0.985 | Trade |
14 | | $ 1.00 | Trade |
15 | | $ 0.919 | Trade |
16 | | $ 1.00 | Trade |
17 | | $ 0.971 | Trade |
18 | | $ 0.971 | Trade |
19 | | $ 0.969 | Trade |
20 | | $ 0.968 | Trade |
21 | | $ 0.971 | Trade |
22 | | $ 0.974 | Trade |
23 | | $ 0.956 | Trade |
24 | | $ 0.971 | Trade |
25 | | $ 1.08 | Trade |
Previous