Market listings
Stader
Exchanges | SD Price | ||
---|---|---|---|
1 | | $ 0.947 | Trade |
2 | | $ 0.947 | Trade |
3 | | $ 0.951 | Trade |
4 | | $ 0.955 | Trade |
5 | | $ 0.95 | Trade |
6 | | $ 0.948 | Trade |
7 | | $ 0.952 | Trade |
8 | | $ 0.95 | Trade |
9 | | $ 0.949 | Trade |
10 | | $ 0.962 | Trade |
11 | | $ 0.988 | Trade |
12 | | $ 0.947 | Trade |
13 | | $ 0.95 | Trade |
14 | | $ 0.95 | Trade |
15 | | $ 0.946 | Trade |
16 | | $ 0.951 | Trade |
17 | | $ 0.95 | Trade |
18 | | $ 0.946 | Trade |
19 | | $ 0.98 | Trade |
20 | | $ 0.92 | Trade |
Previous