Market listings
Moonriver
Exchanges | MOVR Price | ||
---|---|---|---|
1 | | $ 12.85 | Trade |
2 | | $ 12.87 | Trade |
3 | | $ 12.88 | Trade |
4 | | $ 12.85 | Trade |
5 | | $ 12.84 | Trade |
6 | | $ 12.82 | Trade |
7 | | $ 13.00 | Trade |
8 | | $ 12.87 | Trade |
9 | | $ 12.90 | Trade |
10 | | $ 12.75 | Trade |
11 | | $ 12.82 | Trade |
12 | | $ 12.85 | Trade |
13 | | $ 12.87 | Trade |
14 | | $ 12.52 | Trade |
15 | | $ 12.85 | Trade |
16 | | $ 12.78 | Trade |
17 | | $ 12.69 | Trade |
18 | | $ 12.82 | Trade |
19 | | $ 12.85 | Trade |
20 | | $ 12.87 | Trade |
21 | | $ 12.88 | Trade |
22 | | $ 12.86 | Trade |
23 | | $ 12.82 | Trade |
24 | | $ 12.80 | Trade |
25 | | $ 14.28 | Trade |
26 | | $ 12.87 | Trade |
Previous